Patterson Town Hall
1142 Route 311
Patterson, NY 12563
845-878-6500
Agendas for meetings change frequently and occasionally are not published until shortly before the start of a meeting.
| Meeting Schedule: | ||
|---|---|---|
| 12/16/2025 | submission deadline | |
| 12/23/2025 | work session - cancelled | |
| 1/08/2026 | regular meeting | |
| 1/20/2026 | submission deadline | |
| 1/29/2026 | work session | |
| 2/05/2026 | regular meeting | |
| 2/17/2026 | submission deadline | |
| 2/26/2026 | work session - cancelled | |
| 3/05/2026 | regular meeting | |
| 3/17/2026 | submission deadline | |
| 3/26/2026 | work session | |
| 4/02/2026 | regular meeting | |
| 4/21/2026 | submission deadline | |
| 4/30/2026 | work session | |
| 5/07/2026 | regular meeting | |
| 5/19/2026 | submission deadline | |
| 5/28/2026 | work session | |
| 6/04/2026 | regular meeting | |
| 6/16/2026 | submission deadline | |
| 6/25/2026 | work session | |
| 7/02/2026 | regular meeting | |
| 7/21/2026 | submission deadline | |
| 7/30/2026 | work session | |
| 8/06/2026 | regular meeting | |
| 8/18/2026 | submission deadline | |
| 8/27/2026 | work session | |
| 9/03/2026 | regular meeting | |
| 9/14/2026 | submission deadline | |
| 9/24/2026 | work session (canceled) | |
| 10/01/2026 | regular meeting | |
| 10/20/2026 | submission deadline | |
| 10/29/2026 | work session | |
| 11/05/2026 | regular meeting | |
| 11/17/2026 | submission deadline | |
| 11/24/2026 | work session (Tuesday) | |
| 12/03/2026 | regular meeting | |
| 12/22/2026 | submission deadline | |
| 12/29/2026 | work session cancelled | |
| 1/08/2027 | regular meeting | |
| Meeting Schedule is subject to change by the Planning Board | ||
February 5, 2026
Work Session: January 29, 2026
AGENDA
1] MICHAL ZATLOUKAL (Deck Phenom)- Architectural Review (Amended Site Plan) - Public Hearing
1287 Route 311
Tax Map No. 4.-1-4
2] COKU 52 LLC - Site Plan Application - Public Hearing
185-191 Fairfield Drive
Tax Map No. 36.48-1-7
3] PRECISION GYMNASTICS NEW YORK - Sign Application - Initial Review
2031 Route 22
Tax Map No. 35.-4-61
4] FRONT STREET PATTERSON REALTY, LLC - Concept Plan - Initial Review
25 & 31 Front Street
Tax Map Nos. 3.20-1-45 & 47
5] HERMAN’S PERFORMANCE - Site Plan Application - Continued Review
2249 Route 22
Tax Map No. 35.7-1-4
6] OTHER BUSINESS
A) Mastrostanza Site Plan - Extension Request
3131 Route 22; Tax Map No. 4.-1-41
B) Karma - SEQRA update
12, 43, 46, 58 Nosh Kola Lane & 429 Ice Pond Road
Tax Map Nos. 34.-4-15.5, 34.-4-15.3, 34.-4-15.2, 34.-4-15.4, 34.-4-15.1
C) O’Mara Bond Calculation Recommendation
44 Route 292; Tax Map No. 3.19-1-2
7] MINUTES
December 4, 2025 and January 8, 2026